How to Verify your Product's Authenticity
At urbanXtracts, we are passionate about delivering the highest quality cannabis products to our consumers. Our commitment to excellence is reflected in every product we create, from our carefully cultivated strains to our advanced extraction techniques. We believe in full transparency, which is why every product we sell includes a unique QR code that links directly to its Certificate of Analysis (COA). This ensures you have access to detailed information about the product's origins, quality, and testing results.
We understand the importance of knowing exactly what you are consuming. That’s why we make it easy for you to verify the authenticity and quality of every urbanXtracts product.
Locate the QR Code
On the packaging of your urbanXtracts product, you’ll find a QR code. This unique code is your gateway to detailed product information.
Scan the QR Code
Use your smartphone’s camera or a QR code scanning app to scan the code If you are having trouble, you can also search below by Lot Number.
Verify the Certificate of Analysis
Once scanned, you’ll be directed to a page on our website that displays the Certificate of Authenticity for your specific product. This certificate includes lab testing results, strain information, cannabinoid profiles, and more, giving you complete confidence in your purchase.
COA's List
Product | Lot Number | Product | Brand | Packaged Date |
|---|---|---|---|---|
MDS-AIO-102126-BRB-2G | Blue Razz Burst - 2G AIO Vape | 2026-10-29 | ||
MDS-AIO-102226-ZPC-2G | Zour Patch Cough - 2G AIO Vape | 2026-10-29 | ||
SAT-PRE-100926-PPJ-1G | Papaya Juice - 1G Pre-Roll | 2026-10-15 | ||
SAT-PRE-100926-BMP-1G | Black Maple - 1G Pre-Roll | 2026-10-14 | ||
LZB-LRP-100926-MCBS-1G | Mac Cheese Berry x Singapore Sling - 1g Live Rosin Infused Pre-Roll (Sativa) | 2026-10-14 | ||
SAT-PRE-100926-WMZ-1G | Watermelon Z - 1G Pre-Roll | 2026-10-14 | ||
LZB-LRP-100926-BZPA-1G | Berry Zest x Papaya - 1g Live Rosin Infused Pre-Roll (Indica) | 2026-10-14 | ||
SAT-PRE-100926-MSB-1G | Melted Strawberries #10 - 1G Pre-Roll | 2026-10-14 | ||
UXT-FLW-100726-WAP-28G | Warwick Apple - 28g Cannabis Flower | 2026-10-13 | ||
UXT-FLW-100726-CHM-7G | Cherry Marker - 7g Cannabis Flower | 2026-10-13 | ||
UXT-FLW-100726-WCZ-14G | Wild Cherry Z - 14g Cannabis Flower | 2026-10-13 | ||
WNA-Q-100526-PB | Peach Bellini - 10mg - Quick | 2026-10-12 | ||
PAX-D-100126-GBC-1G | Gingerbread Cookies - 1G Pod | 2026-10-12 | ||
PAX-DM-100626-JFR-1G-AIO | Jack Frost - 1G All In One | 2026-10-12 | ||
MDS-AIO-100626-OMM-2G | Orange Mimosa - 2G AIO Vape | 2026-10-12 | ||
PAX-LRD-100126-CBH-1G-AIO | Cranberry Haze - 1G All In One | 2026-10-08 | ||
PAX-D-100126-GMC-2G-AIO | Gingerbread Cookies - 1G All In One | 2026-10-08 | ||
MDS-AIO-093026-GMB-2G | GMO Berries - 2G AIO Vape | 2026-10-08 | ||
WNA-Q-100126-L | Limoncello - 10mg - Quick | 2026-10-08 | ||
PAX-D-100126-GMC-2G-AIO | GMO Cookies - 2G All In One | 2026-10-08 | ||
PAX-LRD-100126-SNC-1G | Snow Cap - 1G Pod | 2026-10-08 | ||
PAX-D-100126-SDL-2G-AIO | Sour Diesel - 2G All In One | 2026-10-08 | ||
LZB-FLW-100226-LMR-3.5G | Lemon Meringue - 3.5g Flower (Sativa) | 2026-10-07 | ||
LZB-FLW-100226-GGS-3.5G | Grape Gas - 3.5g Flower (Hybrid) | 2026-10-07 | ||
PAX-LRD-092826-RBB-1G | Rainbow Belts - 1G Pod | 2026-10-02 | ||
PAX-LRD-092826-RBB-1G-AIO | Rainbow Belts - 1G All In One | 2026-10-02 | ||
PAX-LRD-092826-NL-1G-AIO | Northern Lights - 1G All In One | 2026-10-02 | ||
SAT-FLW-092526-BKM-3.5G | Black Maple - 3.5G Cannabis Flower | 2026-09-30 | ||
SAT-FLW-092526-PJU-3.5G | Papaya Juice - 3.5G Cannabis Flower | 2026-09-30 | ||
SAT-FLW-092526-MST-3.5G | Melted Strawberries #10 - 3.5G Cannabis Flower | 2026-09-30 | ||
SAT-FLW-092526-WMZ-3.5G | Watermelon Z - 3.5G Cannabis Flower | 2026-09-30 | ||
SAT-FLW-092526-SPR-3.5G | Spritzer - 3.5G Cannabis Flower | 2026-09-30 | ||
SAT-FLW-092526-FKM-3.5G | Funk Mountain - 3.5G Cannabis Flower | 2026-09-30 | ||
SAT-FLW-092526-DUV-3.5G | Dulce De Uva - 3.5G Cannabis Flower | 2026-09-30 | ||
WNA-Q-092326-SM | Strawberry Margarita - 10mg - Quick | 2026-09-29 | ||
MSC-LRG-091726-PLM-2.5MG | Leilala & Watson | Live Rosin Pink Lemonade (Sativa) | 2.5mg → 1.25mg scored bar | 2026-09-29 | ||
PAX-D-091826-BZ-2G-AIO | Blue Zushi - 2G All In One | 2026-09-24 | ||
MSC-LRG-091826-WML-5MG | Leilala & Watson | Live Rosin Watermelon (Hybrid) | 5mg → 2.5mg Scored Bar | 2026-09-24 | ||
PAX-D-091726-LYC-1G-AIO | Lychee - 1G All In One | 2026-09-24 | ||
PAX-D-091826-BLD-1G-AIO | Blueberry Dream - 1G All In One | 2026-09-24 | ||
PAX-D-091626-PIW-1G-AIO | Pineapple Whip - 1G All In One | 2026-09-22 | ||
PAX-D-091626-LPC-1G-AIO | London Pound Cake - 1G All In One | 2026-09-22 | ||
MDS-MRP-091626-WMB-1G | Watermelon Bubblegum - 1G Moonrock Pre-Roll | 2026-09-21 | ||
MDS-MRP-091626-TGB-1G | Tiger's Blood - 1G Moonrock Pre-Roll | 2026-09-21 | ||
MDS-MRP-091626-BRB-1G | Blue Razz Burst - 1G Moonrock Pre-Roll | 2026-09-21 | ||
MDS-AIO-091426-RWG-2G | Red, White, and Glue - 2G AIO Vape | 2026-09-18 | ||
MDS-AIO-091426-RWG-1G | Red, White, and Glue - 1G AIO Vape | 2026-09-18 | ||
UXT-FLW-091126-GCO-28G | Garlic Cookies - Cannabis Flower - 28g | 2026-09-16 | ||
UXT-FLW-091126-CHM-14G | Cherry Marker - Cannabis Flower - 14g | 2026-09-16 | ||
UXT-FLW-091126-DRU-28G | Diamond Runtz - Cannabis Flower - 28g | 2026-09-16 | ||
UXT-FLW-091126-SKF-28G | Sky Fuel - Cannabis Flower - 28g | 2026-09-16 | ||
UXT-FLW-091126-BKU-14G | Berry Kush - Cannabis Flower - 14g | 2026-09-16 | ||
MDS-MRP-091126-RWG-1G | Red, White, and Glue - 1G Moonrock Pre-Roll | 2026-09-16 | ||
MDS-MRP-091126-KKW-1G | Killer Kiwi - 1G Moonrock Pre-Roll | 2026-09-16 | ||
MDS-MRP-091126-ZPC-1G | Zour Patch Cough - 1G Moonrock Pre-Roll | 2026-09-16 | ||
UXT-FLW-091126-TJU-14G | Tropical Juice - Cannabis Flower - 14g | 2026-09-16 | ||
UXT-AIO-090826-SSG-1G | Singapore Sling - 100% Live Rosin All-In-One - 1G | 2026-09-11 | ||
UXT-AIO-090826-PPC-1G | Papaya Candy - 100% Live Rosin All-In-One - 1G | 2026-09-11 | ||
WNA-Q-090226-SM | Strawberry Margarita - 10mg - Quick | 2026-09-11 | ||
WNA-C-082826-STAY | Stay Asleep - 10mg - Optimals | 2026-09-04 | ||
CPR-TAB-081926-MEL-5MG | Willie's Cannabis Melts - 5mg - 20pk | 2026-08-31 | ||
CPR-TAB-082026-MEL-2.5MG | Willie's Cannabis Melts - 2.5mg - 40pk | 2026-08-31 | ||
PAX-LRD-082426-NL-1G | Northern Lights - 1G Pod | 2026-08-28 | ||
WNA-Q-081726-FAST | Fast Asleep - 10mg - Optimals | 2026-08-28 | ||
PAX-LRD-082126-PA-1G | Purple Afghani - 1G Pod | 2026-08-28 | ||
PAX-LRD-082426-NL-1G-AIO | Northern Lights - 1G All In One | 2026-08-28 | ||
WNA-Q-081926-NYS | New York Sunrise - 10mg - Quick | 2026-08-28 | ||
PAX-D-082026-SDL-1G-AIO | Sour Diesel - 1G All In One | 2026-08-27 | ||
PAX-DM-082026-SBF-1G | Superboof - 1G Pod | 2026-08-27 | ||
PAX-D-081926-BZ-1G | Blue Zushi - 1G Pod | 2026-08-27 | ||
PAX-DM-082026-DPO-1G-AIO | Durban Poison - 1G All In One | 2026-08-27 | ||
PAX-D-081926-LPC-2G-AIO | London Pound Cake - 2G All In One | 2026-08-25 | ||
WNA-C-081426-B | Blueberry - 10mg - Classic | 2026-08-24 | ||
UXT-FLW-081426-GCO-7G | Garlic Cookies - 7g Cannabis Flower | 2026-08-24 | ||
UXT-FLW-081426-JFU-7G | Jet Fuel - 7g Cannabis Flower | 2026-08-24 | ||
MDS-AIO-081726-FBD-2G | Forbidden Passion - 2G AIO Vape | 2026-08-21 | ||
MDS-AIO-081726-FBD-1G | Forbidden Passion - 1G AIO Vape | 2026-08-21 | ||
WNA-Q-081226-NYS | New York Sunrise - 10mg - Quick | 2026-08-21 | ||
MDS-AIO-081226-AMB-2G | Apple Motorbreath - 2G AIO Vape | 2026-08-20 | ||
MDS-AIO-081226-AMB-1G | Apple Motorbreath - 1G AIO Vape | 2026-08-20 | ||
UXT-FLW-081426-WCZ-14G | Wild Cherry Z - 14g Cannabis Flower | 2026-08-19 | ||
MDS-AIO-081126-RWG-1G | Red, White, and Glue - 1G AIO Vape | 2026-08-19 | ||
MDS-AIO-081126-SNG-2G | Strawnana Gas - 2G AIO Vape | 2026-08-19 | ||
MDS-AIO-081126-SNG-1G | Strawnana Gas - 1G AIO Vape | 2026-08-19 | ||
UXT-FLW-081426-GCO-14G | Garlic Cookies - 14g Cannabis Flower | 2026-08-19 | ||
UXT-FLW-081426-BSC-14G | Biscotti Cake - 14g Cannabis Flower | 2026-08-19 | ||
MDS-AIO-081126-RWG-2G | Red, White, and Glue - 2G AIO Vape | 2026-08-19 | ||
MSC-LRG-081026-WML-2.5MG | Watermelon – 100mg Rosin Gummy Bar | 2026-08-19 | ||
MDS-AIO-081026-TGB-2G | Tiger's Blood - 2G AIO Vape | 2026-08-18 | ||
MDS-AIO-081026-KKW-1G | Killer Kiwi - 1G AIO Vape | 2026-08-18 | ||
MDS-AIO-081026-KKW-2G | Killer Kiwi - 2G AIO Vape | 2026-08-18 | ||
MDS-AIO-081026-TGB-1G | Tiger's Blood - 1G AIO Vape | 2026-08-18 | ||
PAX-LRD-080526-BD-1G-AIO | Blue Dream - 1G All In One | 2026-08-17 | ||
MDS-AIO-080626-OMM-2G | Orange Mimosa - 2G AIO Vape | 2026-08-14 | ||
MDS-MRP-081026-BRB-1G | Blue Razz Burst - 1G Moonrock Pre-Roll | 2026-08-14 | ||
MDS-MRP-081026-KKW-1G | Killer Kiwi - 1G Moonrock Pre-Roll | 2026-08-14 | ||
MDS-AIO-080626-ZPC-1G | Zour Patch Cough - 1G AIO Vape | 2026-08-14 | ||
MDS-AIO-080626-OMM-1G | Orange Mimosa - 1G AIO Vape | 2026-08-14 | ||
MDS-AIO-080626-ZPC-2G | Zour Patch Cough - 2G AIO Vape | 2026-08-14 | ||
MDS-MRP-080526-ZPC-1G | Zour Patch Cough - 1G Moonrock Pre-Roll | 2026-08-11 |
.png)