New York's Premier Seed to Market Ecosystem
How to Verify your Product's Authenticity
At urbanXtracts, we are passionate about delivering the highest quality cannabis products to our consumers. Our commitment to excellence is reflected in every product we create, from our carefully cultivated strains to our advanced extraction techniques. We believe in full transparency, which is why every product we sell includes a unique QR code that links directly to its Certificate of Analysis (COA). This ensures you have access to detailed information about the product's origins, quality, and testing results.
We understand the importance of knowing exactly what you are consuming. That’s why we make it easy for you to verify the authenticity and quality of every urbanXtracts product.
Locate the QR Code
On the packaging of your urbanXtracts product, you’ll find a QR code. This unique code is your gateway to detailed product information.
Scan the QR Code
Use your smartphone’s camera or a QR code scanning app to scan the code If you are having trouble, you can also search below by Lot Number.
Verify the Certificate of Analysis
Once scanned, you’ll be directed to a page on our website that displays the Certificate of Authenticity for your specific product. This certificate includes lab testing results, strain information, cannabinoid profiles, and more, giving you complete confidence in your purchase.
COA's List
Product | Lot Number | Product | Brand | Packaged Date |
|---|---|---|---|---|
D-GUM-UX-081623-SHP-20 | Sharp Pineapple - 5mg Gummy (20pk) | 2023-08-21 | ||
D-GUM-UX-081623-GO-20 | Go Lemon - 5mg Gummy (20pk) | 2023-08-21 | ||
D-GUM-UX-081623-SHP-5 | Sharp Pineapple - 5mg Gummy (5pk) | 2023-08-21 | ||
D-GUM-UX-081623-GO-5 | Go Lemon - 5mg Gummy (5pk) | 2023-08-21 | ||
D-GUM-UX-072023-CHL-20 | Chill Blueberry - 5mg Gummy (20pk) | 2023-08-21 | ||
GH-H2-050323-ATR | Mixed-Light Grown Cannabis Flower | 2023-08-21 | ||
D-GUM-UX-072023-CHL-5 | Chill Blueberry - 5mg Gummy (5pk) | 2023-08-21 | ||
SLVS-C83-041923-BJO | Solventless Hash | 2023-08-21 | ||
GH-H2-050323-TCH | Mixed-Light Grown Cannabis Flower | 2023-08-16 | ||
GH-H2-050323-WAB | Mixed-Light Grown Cannabis Flower | 2023-08-15 | ||
GH-H2-050323-GKN | Mixed-Light Grown Cannabis Flower | 2023-08-15 | ||
M-PAX-0823-LR-JH-1G | Jack Herer | 2023-08-14 | ||
M-PAX-0823-LR-JH-1G | Jack Herer | 2023-08-14 | ||
M-PAX-0823-LR-JH-0.5G | Jack Herer | 2023-08-14 | ||
M-PAX-0823-LR-BD-0.5G | Blue Dream | 2023-08-14 | ||
M-PAX-0823-LR-BD-1G | Blue Dream | 2023-08-14 | ||
M-PAX-0823-LR-BD-0.5G | Blue Dream | 2023-08-14 | ||
M-PAX-0823-LR-BD-1G | Blue Dream | 2023-08-14 | ||
M-PAX-0823-LR-JH-0.5G | Jack Herer | 2023-08-14 | ||
GH-H2-050323-DR | Mixed-Light Grown Cannabis Flower | 2023-07-31 | ||
GH-H1-041123-WAB | Mixed-Light Grown Cannabis Flower | 2023-07-25 | ||
GH-H1-041123-SS | Mixed-Light Grown Cannabis Flower | 2023-07-25 | ||
GH-H1-041123-PIF | Mixed-Light Grown Cannabis Flower | 2023-07-25 | ||
GH-H1-041123-ATR | Mixed-Light Grown Cannabis Flower | 2023-07-25 | ||
GH-H1-041123-GKN | Mixed-Light Grown Cannabis Flower | 2023-07-25 | ||
GH-H1-041123-AYO | Mixed-Light Grown Cannabis Flower | 2023-07-25 | ||
GH-H1-041123-RNT | Mixed-Light Grown Cannabis Flower | 2023-07-25 | ||
GH-H1-041123-SKI | Mixed-Light Grown Cannabis Flower | 2023-07-25 | ||
M-PAX-0723-D-HM-.5G | Honey Mango | 2023-07-23 | ||
M-PAX-0723-D-SC-.5G | Sour Cherry | 2023-07-23 | ||
M-PAX-0723-D-HM-.5G | Honey Mango | 2023-07-23 | ||
M-PAX-0723-D-BO-1G | Blood Orange | 2023-07-23 | ||
M-PAX-0723-D-H-1G | Huckle berry | 2023-07-23 | ||
M-PAX-0723-D-BO-.5G | Blood Orange | 2023-07-23 | ||
M-PAX-0723-D-LS-1G | Lime Sherbet | 2023-07-23 | ||
M-PAX-0723-D-LS-1G | Lime Sherbet | 2023-07-23 | ||
M-PAX-0723-D-SC-.5G | Sour Cherry | 2023-07-23 | ||
M-PAX-0723-D-SJ-1G | Strawberry Jam | 2023-07-23 | ||
M-PAX-0723-D-SC-.5G | Sour Cherry | 2023-07-23 | ||
M-PAX-0723-D-SJ-1G | Strawberry Jam | 2023-07-23 | ||
M-PAX-0723-D-SC-1G | Sour Cherry | 2023-07-23 | ||
M-PAX-0723-D-BO-.5G | Blood Orange | 2023-07-23 | ||
M-PAX-0723-D-HM-1G | Honey Mango | 2023-07-23 | ||
M-PAX-0723-D-SC-1G | Sour Cherry | 2023-07-23 | ||
M-PAX-0723-D-HM-.5G | Honey Mango | 2023-07-23 | ||
M-PAX-0723-D-SJ-1G | Strawberry Jam | 2023-07-23 | ||
M-PAX-0723-D-SC-1G | Sour Cherry | 2023-07-23 | ||
M-PAX-0723-D-HM-1G | Honey Mango | 2023-07-23 | ||
M-PAX-0723-D-BO-1G | Blood Orange | 2023-07-23 | ||
M-PAX-0723-D-HM-1G | Honey Mango | 2023-07-23 | ||
M-PAX-0723-D-BO-1G | Blood Orange | 2023-07-23 | ||
M-PAX-0723-D-BO-.5G | Blood Orange | 2023-07-23 | ||
M-PAX-0723-D-LS-1G | Lime Sherbet | 2023-07-23 | ||
D-STY-UX-062623-THO | Stylus (Dablicator) | 2023-06-29 | ||
D-TCT-UX-060223-DAY | Day Tincture 30mL - 900MG THC | 2023-06-29 | ||
D-TCT-UX-051723-NGT | Night Tincture 30mL - 900MG THC | 2023-06-29 | ||
D-STY-UX-062623-WC | Stylus (Dablicator) | 2023-06-29 | ||
D-STY-UX-062623-JF | Stylus (Dablicator) | 2023-06-29 | ||
D-STY-UX-041223-TPI | Stylus (Dablicator) | 2023-04-27 | ||
D-STY-UX-041223-THO | Stylus (Dablicator) | 2023-04-27 | ||
M-PAX-0423-LR-BOG-1G | Blueberry OG | 2023-04-11 | ||
M-PAX-0423-LR-PE-1G | Pineapple Express | 2023-04-11 | ||
M-PAX-0423-LR-GG-0.5G | Guava Gelato | 2023-04-11 | ||
M-PAX-0423-LR-BD-1G | Blue Dream | 2023-04-11 | ||
M-PAX-0423-LR-GG-0.5G | Guava Gelato | 2023-04-11 | ||
M-PAX-0423-LR-JH-0.5G | Jack Herer | 2023-04-11 | ||
M-PAX-0423-LR-PE-1G | Pineapple Express | 2023-04-11 | ||
M-PAX-0423-LR-LC-1G | Lemon Cake | 2023-04-11 | ||
M-PAX-0423-LR-BD-0.5G | Blue Dream | 2023-04-11 | ||
M-PAX-0423-LR-BOG-0.5G | Blueberry OG | 2023-04-11 | ||
M-PAX-0423-LR-JH-0.5G | Jack Herer | 2023-04-11 | ||
M-PAX-0423-LR-LC-1G | Lemon Cake | 2023-04-11 | ||
M-PAX-0423-LR-JH-1G | Jack Herer | 2023-04-11 | ||
M-PAX-0423-LR-BOG-1G | Blueberry OG | 2023-04-11 | ||
M-PAX-0423-LR-BD-0.5G | Blue Dream | 2023-04-11 | ||
M-PAX-0423-LR-WM-0.5G | Wifi Mints | 2023-04-11 | ||
M-PAX-0423-LR-LC-0.5G | Lemon Cake | 2023-04-11 | ||
M-PAX-0423-LR-GG-1G | Guava Gelato | 2023-04-11 | ||
M-PAX-0423-LR-LC-0.5G | Lemon Cake | 2023-04-11 | ||
M-PAX-0423-LR-BD-1G | Blue Dream | 2023-04-11 | ||
M-PAX-0423-LR-PE-0.5G | Pineapple Express | 2023-04-11 | ||
M-PAX-0423-LR-JH-1G | Jack Herer | 2023-04-11 | ||
M-PAX-0423-LR-GG-1G | Guava Gelato | 2023-04-11 | ||
M-PAX-0423-LR-WM-1G | Wifi Mints | 2023-04-11 | ||
M-PAX-0423-LR-BOG-0.5G | Blueberry OG | 2023-04-11 | ||
M-PAX-0423-LR-PE-0.5G | Pineapple Express | 2023-04-11 | ||
SLVS-C25-010923-DOS-1G | Solventless Hash | 2023-04-03 | ||
ROSIN-C25-010923-DOS-1G | Solvenless Rosin | 2023-04-03 | ||
ROSIN-C134-120122-SKO | Cold Cured Live Rosin | 2023-03-27 | ||
M-PAX-0223-D-BO-.5G | Blood Orange | 2023-02-15 | ||
M-PAX-0223-D-CHP-1G | Cherry Pie | 2023-02-15 | ||
M-PAX-0723-D-CP-1G | Cherry Pie | 2023-02-15 | ||
M-PAX-0223-D-LSH-.5G | Lime Sherbet | 2023-02-15 | ||
M-PAX-0223-D-HM-.5G | Honey Mango | 2023-02-15 | ||
M-PAX-0223-D-HM-.5G | Honey Mango | 2023-02-15 | ||
M-PAX-0223-D-SJ-.5G | Strawberry Jam | 2023-02-15 | ||
M-PAX-0223-D-LSH-.5G | Lime Sherbet | 2023-02-15 | ||
M-PAX-0223-D-BO-.5G | Blood Orange | 2023-02-15 | ||
M-PAX-0223-D-HCL-.5G | Huckleberry | 2023-02-15 | ||
M-PAX-0723-D-CP-1G | Cherry Pie | 2023-02-15 |
.png)