New York's Premier Seed to Market Ecosystem
How to Verify your Product's Authenticity
At urbanXtracts, we are passionate about delivering the highest quality cannabis products to our consumers. Our commitment to excellence is reflected in every product we create, from our carefully cultivated strains to our advanced extraction techniques. We believe in full transparency, which is why every product we sell includes a unique QR code that links directly to its Certificate of Analysis (COA). This ensures you have access to detailed information about the product's origins, quality, and testing results.
We understand the importance of knowing exactly what you are consuming. That’s why we make it easy for you to verify the authenticity and quality of every urbanXtracts product.
Locate the QR Code
On the packaging of your urbanXtracts product, you’ll find a QR code. This unique code is your gateway to detailed product information.
Scan the QR Code
Use your smartphone’s camera or a QR code scanning app to scan the code If you are having trouble, you can also search below by Lot Number.
Verify the Certificate of Analysis
Once scanned, you’ll be directed to a page on our website that displays the Certificate of Authenticity for your specific product. This certificate includes lab testing results, strain information, cannabinoid profiles, and more, giving you complete confidence in your purchase.
COA's List
Product | Lot Number | Product | Brand | Packaged Date |
|---|---|---|---|---|
M-PAX-0223-D-HCL-1G | Huckleberry | 2023-02-15 | ||
M-PAX-0223-D-HCL-1G | Huckleberry | 2023-02-15 | ||
M-PAX-0223-D-HM-1G | Honey Mango | 2023-02-15 | ||
M-PAX-0223-D-P-.5G | Papaya | 2023-02-15 | ||
M-PAX-0223-D-SJ-.5G | Strawberry Jam | 2023-02-15 | ||
M-PAX-0223-D-SJ-1G | Strawberry Jam | 2023-02-15 | ||
M-PAX-0223-D-HCL-.5G | Huckleberry | 2023-02-15 | ||
M-PAX-0223-D-P-1G | Papaya | 2023-02-15 | ||
M-PAX-0223-D-SC-.5G | Sour Cherry | 2023-02-15 | ||
M-PAX-0223-D-SC-1G | Sour Cherry | 2023-02-15 | ||
M-PAX-0223-D-SJ-1G | Strawberry Jam | 2023-02-15 | ||
M-PAX-0223-D-SJ-.5G | Strawberry Jam | 2023-02-15 | ||
M-PAX-0223-D-SC-1G | Sour Cherry | 2023-02-15 | ||
M-PAX-0223-D-SC-1G | Sour Cherry | 2023-02-15 | ||
M-PAX-0223-D-BO-1G | Blood Orange | 2023-02-15 | ||
M-PAX-0223-D-CHP-1G | Cherry Pie | 2023-02-15 | ||
M-PAX-0223-D-HM-1G | Honey Mango | 2023-02-15 | ||
M-PAX-0223-D-LSH-1G | Lime Sherbet | 2023-02-15 | ||
M-PAX-0223-D-CHP-.5G | Cherry Pie | 2023-02-15 | ||
M-PAX-0223-D-SC-.5G | Sour Cherry | 2023-02-15 | ||
M-PAX-0223-D-LSH-.5G | Lime Sherbet | 2023-02-15 | ||
M-PAX-0223-D-SC-.5G | Sour Cherry | 2023-02-15 | ||
M-PAX-0223-D-CHP-.5G | Cherry Pie | 2023-02-15 | ||
M-PAX-0223-D-BO-1G | Blood Orange | 2023-02-15 | ||
M-PAX-0223-D-SJ-1G | Strawberry Jam | 2023-02-15 | ||
M-PAX-0223-D-LSH-1G | Lime Sherbet | 2023-02-15 | ||
M-PAX-0223-D-HM-.5G | Honey Mango | 2023-02-15 | ||
M-PAX-0223-D-BO-.5G | Blood Orange | 2023-02-15 | ||
M-PAX-0223-D-HM-1G | Honey Mango | 2023-02-15 | ||
M-PAX-0223-D-BO-1G | Blood Orange | 2023-02-15 | ||
M-PAX-0223-D-LSH-1G | Lime Sherbet | 2023-02-15 |
.png)